Nokia 5.1 Plus 3 GB RAM, 64 GB Blue
Nokia 5.1 Plus
- Colour: Blue
- It has 6 GB RAM
- Compact design
Rear Camera Lens 1 | 13 megapixels | 13 | 48 megapixels | 13 megapixels | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screen Size | 5.86 in | 5.7 in | 6.4 in | 5.71 in | ||||||||||||||||||||||
Battery Power (In mAH) | 3060 milliamp hours | 4000 | 6000 | 3000 | ||||||||||||||||||||||
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 3 GB | 3 GB | 4 GB | 3 GB | ||||||||||||||||||||||
Inbuilt Storage (in GB) | 32 GB | 32 | 64 | 32 | ||||||||||||||||||||||
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 3 GB | 32 GB | 64 GB | 32 GB | ||||||||||||||||||||||
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android | ||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||
Rear Camera Lens 1 | 13 megapixels | 13 | 48 megapixels | 13 megapixels | ||||||||||||||||||||||
| Screen | ||||||||||||||||||||||||||
Screen Size | 5.86 in | 5.7 in | 6.4 in | 5.71 in | ||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
Battery Power (In mAH) | 3060 milliamp hours | 4000 | 6000 | 3000 | ||||||||||||||||||||||
Battery type Type of battery technology and material of the built-in battery | Lithium Ion | Lithium Ion | — | Lithium Ion | ||||||||||||||||||||||
| Memory | ||||||||||||||||||||||||||
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 3 GB | 3 GB | 4 GB | 3 GB | ||||||||||||||||||||||
Inbuilt Storage (in GB) | 32 GB | 32 | 64 | 32 | ||||||||||||||||||||||
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 3 GB | 32 GB | 64 GB | 32 GB | ||||||||||||||||||||||
| Processor & OS | ||||||||||||||||||||||||||
Processor Speed Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 1.8 GHz | 2 GHz | 2.7 GHz | 1.95 GHz | ||||||||||||||||||||||
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android | ||||||||||||||||||||||
| General | ||||||||||||||||||||||||||
Item Weight | 159.89 grammes | 168 grammes | 188 grammes | 306.01 gram | ||||||||||||||||||||||
Nokia 5.1 Plus 3 GB RAM, 64 GB Blue Mobile Phone InformationTechnical Details
|





0 Comments
please do not enter any spam link in commentbox